2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761

2016 Jaguar F-PACE 30d R-Sport

$29,990

Drive Away
0 views
130,385 kms
Automatic
SUV
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761
2016 Jaguar F-PACE 30d R-Sport X761

Key information

2016 Jaguar F-PACE 30d R-Sport X761
Kilometres
130,385kms
Compliance year
2016
Build year
2016
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
UNREG
Stock no
23390
VIN
SADCA2AK0HA051076

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSILVER
Torque700 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity66 L
Weight2570 kg
Length4731 mm
Height1652 mm
Width2175 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 23390
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Reef City Motors
4.2 (549 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Tony White Group Logo
Reef City MotorsCar Dealership in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio