2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538

2018 Land Rover Range Rover Evoque TD4 150 SE

$33,990

Drive Away
0 views
95,945 kms
Automatic
SUV
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538
2018 Land Rover Range Rover Evoque TD4 150 SE L538

Key information

2018 Land Rover Range Rover Evoque TD4 150 SE L538
Kilometres
95,945kms
Compliance year
2018
Build year
2017
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
UNREG
Stock no
23454
VIN
SALVA2AN8JH288970

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorPOLARIS WHITE
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating4

Specifications

Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2350 kg
Length4370 mm
Height1635 mm
Width1985 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 23454
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Reef City Motors
4.2 (549 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Tony White Group Logo
Reef City MotorsCar Dealership in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio