2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4

2019 Toyota Hilux SR5

$52,990

Drive Away
0 views
103,046 kms
Automatic
Ute
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4

Key information

2019 Toyota Hilux SR5 GUN126R
Kilometres
103,046kms
Compliance year
2019
Build year
2019
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
4
Registration
UNREG
Stock no
23378
VIN
MR0HA3CC200322003

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBLUE
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3050 kg
Length5330 mm
Height1810 mm
Width1855 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 23378
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Reef City Motors
4.2 (549 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Tony White Group Logo
Reef City MotorsCar Dealership in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio